♦ Excellent mechanical and temperature performance
♦ Special tube filling compound ensure a critical protection of fiber and resist the water.
♦ Single steel wire as the central strength member to withstand axial loads.
♦ Inner sheath effectively lower the external mechanical loading.
♦ Corrugated steel tape longitudinal cover cable core and provide good crush resistance.
♦ PE sheath protects cable from ultraviolet radiation.
♦ 100% core filling water prevent cable jelly to ensure the cable watertight.
♦ AL tape longitudinal cover cable core as moisture barrier.
Optical Characteristics | |||||||||||
Item | G.652 | G.655 | 50/125um | 62.5/125um | |||||||
Attenuation | @850nm | ≤3.0dB/km | ≤3.2dB/km | ||||||||
@1300nm | ≤1.0dB/km | ≤1.2dB/km | |||||||||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||||||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||||||||
Bandwidth (Class A) |
@850nm | ≥500MHZ.km | ≥200MHZ.km | ||||||||
@1300nm | ≥1000MHZ.km | ≥600MHZ.km | |||||||||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||||||||
Cable cut-off wavelength | ≤1260mm | ≤1450mm | |||||||||
Technical Parameters | |||||||||||
Cable Type | Fiber Count | Tubes | Fillers | Cable Diamete rmm |
Cable Weight kg/km | Tensile strength Long/Short term (N) |
Crush resistance Long/Short term (N/100mm) |
Bending radius Static/Dynamic (mm) |
|||
GYTA53-2~6 | 2~6 | 1 | 5 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-8~12 | 8~12 | 2 | 4 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-14~18 | 14~18 | 3 | 3 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-20~24 | 20~24 | 4 | 2 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-26~30 | 26~30 | 5 | 1 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-32~36 | 32~36 | 6 | 0 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-38~48 | 38~48 | 4 | 2 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-50~60 | 50~60 | 5 | 1 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-62~72 | 62~72 | 6 | 0 | 12.5 | 190 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-86~96 | 86~96 | 8 | 0 | 14.2 | 240 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
GYTA53-134~144 | 134~144 | 12 | 0 | 17.2 | 300 | 1000/3000 | 1000/3000 | 12.5D/25D | |||
Environmental characteristics | |||||||||||
Operating temperature | -40~+70℃ | ||||||||||
Storage temperature | -40~+70℃ | ||||||||||
Standards | |||||||||||
Comply with standard YD / T 901, IEC 60794-1 and other standards. |