♦ Special bending-resistant optical fibers provide greater bandwidth and enhance network transmission characteristics.
♦ Two parallel FRP/KFRP or steel wires have good compressive properties and protect optical fibers.
♦ Optical cable has simple structure, light weight and strong practicability.
♦ A single steel wire or strand with additional reinforcement elements makes the cable have good tensile properties.
♦ Unique groove design, easy to peel off, easy to connect, simplify installation and maintenance.
♦ Low smoke halogen-free flame retardant sheath, environmental protection.
Optical Characteristics | ||||||||||||
Item | G.652 | G.655 | 50/125um | 62.5/125um | ||||||||
Attenuation | @850nm | ≤3.0dB/km | ≤3.2dB/km | |||||||||
@1300nm | ≤1.0dB/km | ≤1.2dB/km | ||||||||||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | ||||||||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | ||||||||||
Bandwidth (Class A) |
@850nm | ≥500MHZ.km | ≥200MHZ.km | |||||||||
@1300nm | ≥1000MHZ.km | ≥600MHZ.km | ||||||||||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | ||||||||||
Cable cut-off wavelength | ≤1260mm | ≤1450mm | ||||||||||
Technical Parameters | ||||||||||||
Cable Type | Fiber Count | Cable Diameter mm |
Cable Weight (kg/km) |
Tensile strength Long/Short term (N) |
Crush resistance Long/Short term (N/100mm) |
Bending radius Static/Dynamic (mm) |
||||||
GJYXFCH-1Xn | 1 | (2.0±0.1)×(5.0±0.1) | 20 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXFCH-2Xn | 2 | (2.0±0.1)×(5.0±0.1) | 20 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXFCJH-1Xn | 1 | (2.0±0.1)×(5.6±0.1) | 21 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXFCDH-1Xn | 4 | (2.0±0.1)×(6.0±0.1) | 22 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXCH-1Xn | 1 | (2.0±0.1)×(5.0±0.1) | 22 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXCH-2Xn | 2 | (2.0±0.1)×(5.0±0.1) | 22 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXCJH-1Xn | 1 | (2.0±0.1)×(5.6±0.1) | 23 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXCDH-1Xn | 4 | (2.0±0.1)×(6.0±0.1) | 24 | 300/600 | 1000/2000 | 15/30 | ||||||
Environmental characteristics | ||||||||||||
Operating temperature | -20~+60℃ | |||||||||||
Storage temperature | -20~+60℃ | |||||||||||
Standards | ||||||||||||
Comply with standard YD / T 1997-2009、ICEA-596、GR-409、IEC 60794 etc. |