♦ The metal free nature of the cable allows installation on a live power system with ensure safety for the installation crew.
♦ Due to its small outer diameter,the cable is minimally affected by ice and wind,its light weight ensure a minimum additional load of the tower construction.
♦ Application of AT sheath meterials assures excellent resistance against electrical erosion,even in high field strength environment.
♦ Excellent mechanical and temperature performance.
♦ Large span lengths and the largest span is over 1000m.
Optical Characteristics | ||||||||||||
Item | G.652 | G.655 | 50/125um | 62.5/125um | ||||||||
Attenuation | @850nm | ≤3.0dB/km | ≤3.2dB/km | |||||||||
@1300nm | ≤1.0dB/km | ≤1.2dB/km | ||||||||||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | ||||||||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | ||||||||||
Bandwidth (Class A) |
@850nm | ≥500MHZ.km | ≥200MHZ.km | |||||||||
@1300nm | ≥1000MHZ.km | ≥600MHZ.km | ||||||||||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | ||||||||||
Cable cut-off wavelength | ≤1260mm | ≤1450mm | ||||||||||
Technical Parameters | ||||||||||||
Cable Diameter mm |
Cable Weight kg/km |
Daily max.working tension (KN) |
Max.allowable working tension (KN) | Break strength (KN) | Strength member CSA mm² | Modulus of expansion KN/mm² | Heat expansion coefficient x10-6/K | Suitable span (NESC Standard,m) |
||||
PE sheath | AT sheath | A | B | C | D | |||||||
11.8 | 117 | 124 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
12 | 121 | 129 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
12.3 | 126 | 134 | 3 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
12.6 | 133 | 141 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
12.8 | 138 | 145 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
13.1 | 145 | 153 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
13.5 | 155 | 163 | 6.75 | 18 | 45 | 22 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
13.8 | 163 | 171 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
14.4 | 177 | 186 | 9 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
14.6 | 182 | 191 | 10.5 | 28 | 70 | 33 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
14.8 | 195 | 204 | 12.75 | 34 | 85 | 40 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
Environmental characteristics | ||||||||||||
Operating temperature | -40~+70℃ | |||||||||||
Storage temperature | -40~+70℃ | |||||||||||
Standards | ||||||||||||
Comply with standard YD / T 1155, IEC 60794-3 and other standards. |